loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 3,038.55 42.40 -7.50
Govt. Securities-GSEC Apr 30, 2025 1,045.16 14.59 1,876.64
Govt. Securities-GSEC Apr 30, 2025 973.93 13.59 -0.09
Govt. Securities-GSEC Apr 30, 2025 847.29 11.82 -35.66
Reverse Repo-TREPS Apr 30, 2025 302.38 4.22 32.49
Govt. Securities-Maharashtra Apr 30, 2025 221.57 3.09 0.54
T Bills-TBILL-182D Apr 30, 2025 198.18 2.77 0.00
Govt. Securities-Maharashtra Apr 30, 2025 186.16 2.60 0.48
T Bills-TBILL-91D Apr 30, 2025 149.66 2.09 0.00
Govt. Securities-Chhattisgarh Apr 30, 2025 86.43 1.21 0.21
Govt. Securities-GSEC Apr 30, 2025 76.16 1.06 0.00
Govt. Securities-Karnataka Apr 30, 2025 75.49 1.05 0.47
Govt. Securities-GSEC Apr 30, 2025 58.61 0.82 -47.06
Govt. Securities-GSEC Apr 30, 2025 51.94 0.72 1.17
Govt. Securities-west bengal Apr 30, 2025 27.08 0.38 0.24
Govt. Securities-GSEC Apr 30, 2025 0.47 0.01 -94.58
Net CA & Others-Net CA & Others Apr 30, 2025 -173.23 -2.42 -162.65