loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 4,185.64 75.07 30.73
Govt. Securities-GSEC Apr 15, 2024 1,060.77 19.02 -4.27
Reverse Repo-TREPS Apr 15, 2024 197.10 3.54 262.92
Govt. Securities-UTTAR PRADESH Apr 15, 2024 136.22 2.44 -0.75
Govt. Securities-GSEC Apr 15, 2024 75.04 1.35 0.41
Govt. Securities-UTTAR PRADESH Apr 15, 2024 50.25 0.90 -0.69
Govt. Securities-West Bengal Apr 15, 2024 50.23 0.90 -0.26
Govt. Securities-WEST BENGAL Apr 15, 2024 50.19 0.90 -0.77
Govt. Securities-Rajasthan Apr 15, 2024 30.16 0.54 -0.95
Govt. Securities-Himachal Pradesh Apr 15, 2024 10.04 0.18 -0.65
Govt. Securities-GSEC Apr 15, 2024 6.45 0.12 0.00
Govt. Securities-GSEC Apr 15, 2024 4.41 0.08 0.00
Govt. Securities-GSEC Apr 15, 2024 2.51 0.05 -0.04
Govt. Securities-Rajasthan Apr 15, 2024 0.56 0.01 0.00
Govt. Securities-GSEC Apr 15, 2024 0.11 0.00 -0.28
Net CA & Others-Net CA & Others Apr 15, 2024 -283.98 -5.09 -420.18